Help Joey win Anna's heart by solving over 2,000 addictive levels, renovating a mansion, and designing a stunning garden! Match-3 puzzle with pets, social groups, and rewarding events.
↗ App Store · ↗ Play Store
💰 $XXX,XXX
Sign NDA to see Last 12 Months Revenue ↓
DocuSeal Mutual NDA | DocuSeal
🧩 Match 3 Puzzle
Category
Anna’s Garden Metrics
Sign NDA to see metrics ↓
DocuSeal Mutual NDA | DocuSeal
💰 Monetization
Benchmarks on grey · Anna’s Garden on green
Metric | iOS WW | iOS USA | Android WW | Android WW · Anna’s Garden | Android USA | Android USA · AG | Blended USA · AG |
LTV (IAP) | $10–$15 | $20–$30 | $5–$10 | 🔒 | $10–$15 | 🔒 | 🔒 |
ARPU (IAP) | $0.20–$0.30/mo | $0.40–$0.60/mo | $0.10–$0.20/mo | 🔒 | $0.20–$0.30/mo | 🔒 | 🔒 |
ARPPU | $10–$15/mo | $15–$20/mo | $5–$10/mo | 🔒 | $10–$15/mo | 🔒 | 🔒 |
Buyer Conversion | 2%–3% | 3%–5% | 1%–2% | 🔒 | 2%–3% | 🔒 | 🔒 |
eCPM | $5–$10 | $10–$15 | $3–$7 | 🔒 | $7–$12 | 🔒 | 🔒 |
RV/DAU (ARPDAU) | $0.05–$0.10 | $0.10–$0.15 | $0.03–$0.07 | 🔒 | $0.07–$0.12 | 🔒 | 🔒 |
IAA/IAP Ratio | 40/60–30/70 | 30/70–20/80 | 50/50–60/40 | 🔒 | 40/60–30/70 | 🔒 | 🔒 |
🫶 Retention
Benchmarks on grey · Anna’s Garden on green
Metric | iOS WW | iOS USA | Android WW | Android WW · AG | Android USA | Android USA · AG | Blended USA · AG |
Retention D1 | 45%–50% | 45%–50% | 40%–45% | 🔒 | 40%–45% | 🔒 | 🔒 |
Retention D7 | 25%–30% | 25%–30% | 20%–25% | 🔒 | 20%–25% | 🔒 | 🔒 |
Retention D30 | 7%–10% | 7%–10% | 5%–7% | 🔒 | 5%–7% | 🔒 | 🔒 |
Session Length | 7–10 min | 8–12 min | 6–9 min | 🔒 | 7–10 min | 🔒 | 🔒 |
Stickiness (DAU/MAU) | 15%–20% | 20%–25% | 10%–15% | 🔒 | 15%–20% | 🔒 | 🔒 |
DAU | 5%–10% of installs | 7%–12% of installs | 4%–8% of installs | 🔒 | 6%–10% of installs | 🔒 | 🔒 |
Playtime (Daily) | 15–20 min | 20–25 min | 12–18 min | 🔒 | 15–20 min | 🔒 | 🔒 |
Active Installs | 10%–15% of downloads | 15%–20% of downloads | 8%–12% of downloads | 🔒 | 12%–15% of downloads | 🔒 | 🔒 |
👍 Excels in Retention! Android USA D1 at 🔒 vs 40%–45%, D30 at 🔒 vs 5%–7%, and daily playtime at 🔒 min (WW) and 🔒 min (USA) vs 12–18 min and 15–20 min.
🟡 Acquisition
Benchmarks on grey · Anna’s Garden on green
Metric | iOS & And · WW | Android WW · AG | Android USA · AG |
CPI | $2.67 | 🔒 | 🔒 |
👍 Cost-efficient acquisition: AND WW CPI at 🔒 and AND USA at 🔒 vs a blended at $2.67.
Strategic Deal Models
#1 COMPLETE BUYOUT
- Art
- Source Code
- Game Store Accounts
- Exclusive Rights for All the Platforms
#2 LIMITED BUYOUT
- Source Code with Art
- Exclusive Rights for Web/Mobile/Other Platforms
- + Store Distribution
#3 WHITE LABEL
- Source Code without:
- Art/IP
- Rights for the Web/Mobile/ Other Platformx)
- + Store Distribution
Still looking for perfect fit for your portfolio?
Browse through other 58 related games
FAQ
Have more questions?
Reach out or book a call with your POC ↓
Evelin Herrera
✉️ hi@evelinherrera.com
📞 +1 415 798 1766
/subscribe to the mobile hub
·
upcoming mobile events
·
about Evelin Herrera