8-years old Brown, White, Pink, green background sounds app for relaxation, focus and better sleep
↗ App Store ↗ Play Store
⭐ 4.6
iOS Rating
💰 $7200
Monthly Recurring Revenue
Why is this a great opportunity?
- Great product that needs no updates or optimizations, just somebody who’s ready to grow it!
- Not any other cost than Revenue Cat’s 1%
- 84% Profit Margin, 100% EBITDA margin
- Consistent average $8,200 monthly revenue with NO active marketing of any kind!
- People call it “best app for brown noise”
Income Statement
April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | Year Total | |
App Store Revenue | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Play Store Revenue | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Gross Revenue | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
App Store Fees (15%) | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Play Store Fees (15%) | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Server & Infrastructure | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Gross Margin (%) | 84.18% | 84.18% | 84.18% | 84.21% | 84.17% | 84.17% | 84.18% | 84.17% | 84.14% | 84.13% | 84.13% | 84.16% | 84.11% | 84.16% |
Net Revenue | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
General Expenses | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
EBITDA | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
EBITDA Margin (%) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
🥝 Growth low hanging fruits
🔥 Unlock TikTok and Instagram Organic + Influencer Marketing
🔥 Unlock Paid UA
↳ Launch Apple Search Ads and run generic + competitor + niche keywords (e.g. brown noise)
🫀 Cross-promote with other health, fitness, and wellness related apps
💙 Create a brand / rebrand to your current Health & Fitness apps suite
🔊 Utilize the source code and add the noise feature into your existing app
💳 A/B test paywalls to increase subscription conversion → 2 first paywalls on us!
📈 ASO execution: A/B test product pages and utilize Custom Product Pages / Custom Store Listings to improve conversion rates.
Still looking for the perfect fit?
🦾 Health & Fitness related opportunities
→ coachify: ai workouts ⚡ · [💸 $114K MRR]
→ [💸 $11K MRR]
→ blood pressure tracker ⚡ [💸 $8K MRR]
→ debloat ai [💸 $7K MRR]
→ [💸 $4K MRR]
→ [💸 $2.5K MRR]
→ [💸 $500 MRR]
Ready to buy? Call or book a meeting ↓
Evelin Herrera
✉️ hi@evelinherrera.com
📞 +1 415 798 1766
/subscribe to the mobile hub
·
upcoming mobile events
·
about Evelin Herrera